Dihydrotestosterone (DHT) | 7.7 | 30 - 85 | ng/dL | Reference Range is for an Adult Male |
Testosterone, Serum | 1188 | 348 - 1197 | ng/dL | Adult Male Reference Interval is based on a population of Lean Males up to 40 years old. |
Testosterone, Free (Direct) | 26.1 | 8.7 - 25.1 | pg/mL | |
Estrogens, Total | 109 | 40 - 115 | pg/mL | |
Cortisol | 18.9 | 2.3 - 19.4 | ug/dL | AM Cortisol Reference Range: 6.2 - 19.4 PM Cortisol Reference Range: 2.3 - 11.9 |
Prolactin | 13.5 | 4.0 - 15.2 | ng/mL | |
Cholesterol, Total | 192 | 100 - 199 | mg/dL | |
Cholesterol, HDL | 70 | > 39 | mg/dL | According to ATP-III Guidelines, HDL-C > 59 mg/dL is considered a NEGATIVE Risk Factor for CHD |
Cholesterol, LDL (Calc) | 106 | 0 - 99 | mg/dL | |
Cholesterol, VLDL (Calc) | 16 | 5 - 40 | mg/dL | |
LDL/HDL Ratio | 1.5 | 0.0 - 3.6 | Ratio Units | |
Triglycerides | 82 | 0 - 149 | mg/dL | |
Vitamin B12 | 386 | 211 - 946 | pg/mL | |
Folate (Folic Acid), Serum | 9.3 | > 3.0 | ng/mL | A Serum Folate Concentration of LESS than 3.1 ng/mL is considered to represent clinical deficiency. |
Vitamin D (25-Hydroxyvitamin D) | 10.9 | 30.0 - 100.0 | ng/mL | Vitamin D Deficiency has been defined by the Institute of Medicine and an Endocrine Society Practice Guideline as a Level of Serum 25-OH Vitamin D LESS than 20 ng/mL. The Endocrine Society went on to further define Vitamin D Insufficiency as a level between 21-29 ng/mL. |
Iron, Serum | 86 | 40 - 155 | ug/dL | |
Iron Binding Capacity (TiBC) | 278 | 250 - 450 | ug/dL | |
UIBC | 193 | 150 - 375 | ug/dL | |
Iron Saturation | 31 | 15 - 55 | % | |
Ferritin, Serum | 179 | 30 - 400 | ng/mL | |
Red Blood Cells (RBC) | 5.02 | 3.75 - 6.10 | M/uL | |
Hemoglobin (HGB) | 15.5 | 13.0 - 18.0 | gm/dL | |
Hematocrit (HCT) | 44.2 | 40.0 - 55.0 | % | |
Mean Corpuscular Volume (MCV) | 88.0 | 80.0 - 100.0 | fL | |
Mean Corpuscular Hemoglobin (MCH) | 30.9 | 27.0 - 33.0 | pg | |
Mean Corpuscular Hemoglobin Concentration (MCHC) | 35.1 | 32.0 - 36.0 | g/dL | |
Red Blood Cell Distribution Width (RDW) | 12.4 | 0.0 - 15.0 | % | |
Mean Platelet Volume (MPV) | 10.0 | 0.0 - 99.9 | fL | |
Platelets (PLT) | 228 | 150 - 450 | K/uL | |
T4, Free (Direct) | 1.17 | 0.82 - 1.77 | ng/dL | |
TSH | 5.530 | 0.450 - 4.500 | uiu/mL | The Endorine Society recommends AGAINST routine treatment for patients with ELEVATED TSH Levels BELOW 10.000 uiu/mL if Free T4 or T4 are NORMAL |
Glucose, Serum | 92 | 65 - 99 | mg/dL | |
BUN | 15 | 6 - 20 | mg/dL | |
Creatinine, Serum | 0.96 | 0.76 - 1.27 | mg/dL | |
Estimated Glomerular Filtration Rate (EGFR) | 106 | > 59 | mL/min/1.73 | Values are based on the NON-African American EGFR test and Reference Range |
BUN/Creatinine Ratio | 16 | 8 - 19 | Ratio Units | |
Sodium, Serum | 138 | 134 - 144 | mmol/L | |
Potassium, Serum | 4.0 | 3.5 - 5.2 | mmol/L | |
Chloride, Serum | 97 | 97 - 108 | mmol/L | |
Carbon Dioxide, Total | 27 | 19 - 28 | mmol/L | |
Calcium, Serum | 9.2 | 8.7 - 10.2 | mg/dL | |
Protein, Total Serum | 7.4 | 6.0 - 8.5 | g/dL | |
Albumin, Serum | 4.6 | 3.5 - 5.5 | g/dL | |
Globulin, Total | 2.8 | 1.5 - 4.5 | g/dL | |
Albumin/Globulin Ratio | 1.6 | 1.1 - 2.5 | Ratio Units | |
Bilirubin, Total | 0.4 | 0.0 - 1.2 | mg/dL | |
Alkaline Phosphatase, Serum | 76 | 39 - 117 | iu/L | |
AST (SGOT) | 24 | 0 - 40 | iu/L | |
ALT (SGPT) | 23 | 0 - 44 | iu/L | |
White Blood Cells (WBC) | 4.5 | 4.0 - 10.5 | K/uL | |
Neutrophil Percentage (NE%) | 62.0 | 40.0 - 70.0 | % | |
Lymphocyte Percentage (LY%) | 18.5 | 20.0 - 40.0 | % | |
Monocyte Percentage (MO%) | 14.6 | 1.0 - 12.0 | % | |
Eosinophil Percentage (EO%) | 4.2 | 0.0 - 5.0 | % | |
Basophil Percentage (BA%) | 0.7 | 0.0 - 3.0 | % | |
Neutrophil Count (NE#) | 2.8 | 1.3 - 7.0 | K/uL | |
Lymphocyte Count (LY#) | 0.8 | 0.7 - 4.0 | K/uL | |
Monocyte Count (MO#) | 0.7 | 0.0 - 1.2 | K/uL | |
Eosinophil Count (EO#) | 0.2 | 0.0 - 0.5 | K/uL | |
Basophil Count (BA#) | 0.0 | 0.0 - 0.3 | K/uL |
- - - Updated - - -
I have been on their Dr. Reddy's "Dutas" Dutasteride 0.5mg (1 cap daily for 16 months).
My hair doesn't look like an afro, but it has nearly completely stopped shedding. I'd be a Diffuse NW2.
Also, I'm at a University and the Winter was long in the Midwest, thus the crappy Vitamin D values. That morning was very stressful, though I know that doesn't really explain away the Cortisol levels. From my testosterone, Estrogen, high TSH, and relatively Low T4...you would think I would be tired all the time, but I'm not. My metabolism is insane. I'm about 5'10" and 160lbs. They measured my Blood Pressure that morning at 130/70.
The only sides I've had from the Dutasteride are a little bit of an increase in Muscle and about an equal increase in Chest. I don't have gyno by any means, but I can notice it is a little bigger than what it used to be 2 years ago. Then again, my biceps are bigger too. My sex drive is high like always.