perspective makes difference look better than it is. again, imagine 5'7 dudes in a club or bar environment. invisible to women wanting to f***You cherrypicked a bad pic of Tom Cruise.
Here he is having a more charismatic presence than Cavill, there's a reason why Cruise got the lead role in the last Mission Impossible movie and submitted Cavill into the villain character.
View attachment 159138
Who cares what she thinks? lolmy german ex is 5'11. brutal. she needs 6'2+ men, and I am not one of them. I'm only slightly taller than her
i used to care . when that system is installed on my head I'm not going to give a single sh*t about what women think anymore, I can guarantee thatWho cares what she thinks? lol
Yeah idt your biggest problem is hair loss loli used to care . when that system is installed on my head I'm not going to give a single sh*t about what women think anymore, I can guarantee that
Cute androgynous males that are at least 5' 6" can have women seducing them and not the other way around. It might help to achieve success in a discipline like law, medicine or engineering cause chicks like money; always have.View attachment 159134
View attachment 159135
This guy just needs to step out of the door and pussy falls on him from the sky
You are correct that women in Northern Europe and especially the Balkans, are quite tall statistically. I am not sure what is in the food in the Balkan nations but they are very tall.I am 5'7 and literally half of them are taller than me, german women are giants
The two other guys are closer to the camera than he is
you cant seriously be coping this hard can youThe two other guys are closer to the camera than he is
Rank | Country | Height |
---|---|---|
1. | Template:Country data Netherlands | 6 ft 0.25 in (183.52 cm) |
2. | Template:Country data Denmark | 6 ft 0 in (183 cm) |
3. | Template:Country data Norway | 5 ft 11.75 in (182.25 cm) |
4. | 23x15px Germany | 5 ft 11.25 in (180.98 cm) |
5. | Template:Country data Croatia | 5 ft 11 in (180 cm) |
= | Template:Country data Czech Republic | 5 ft 11 in (180 cm) |
= | Template:Country data Slovenia | 5 ft 11 in (180 cm) |
8. | Template:Country data Luxembourg | 5 ft 10.75 in (179.71 cm) |
= | Template:Country data Slovakia | 5 ft 10.75 in (179.71 cm) |
= | Template:Country data Iceland | 5 ft 10.25 in (178.44 cm) |
11. | 23x15px Austria | 5 ft 10.5 in (179.1 cm) |
= | Template:Country data Belgium | 5 ft 10.5 in (179.1 cm) |
= | Template:Country data Estonia | 5 ft 10.5 in (179.1 cm) |
14. | Template:Country data Serbia | 5 ft 10.25 in (178.44 cm) |
= | Template:Country data Poland | 5 ft 10.25 in (178.44 cm) |
= | Template:Country data Greece | 5 ft 10.25 in (178.44 cm) |
17. | Template:Country data Sweden | 5 ft 10 in (178 cm) |
= | Template:Country data Spain | 5 ft 10 in (178 cm) |
= | 23x15px Finland | 5 ft 10 in (178 cm) |
= | Template:Country data Ireland | 5 ft 10 in (178 cm) |
21. | Template:Country data Israel | 5 ft 9.75 in (177.17 cm) |
= | Template:Country data New Zealand | 5 ft 9.75 in (177.17 cm) |
= | 23x15px United Kingdom | 5 ft 9.75 in (177.17 cm) |
= | Template:Country data Lithuania | 5 ft 9.75 in (177.17 cm) |
25. | Template:Country data Hungary | 5 ft 9.5 in (176.5 cm) |
= | 23x15px United States | 5 ft 9.5 in (176.5 cm) |
= | Template:Country data Ukraine | 5 ft 9.5 in (176.5 cm) |
28. | Template:Country data Russia | 5 ft 9.25 in (175.90 cm) |
= | 23x15px Italy | 5 ft 9.25 in (175.90 cm) |
= | 23x15px France | 5 ft 9.25 in (175.90 cm) |
= | 23x15px Lebanon | 5 ft 9.25 in (175.90 cm) |
32. | Template:Country data Bulgaria | 5 ft 9 in (175 cm) |
= | 23x15px Canada | 5 ft 9 in (175 cm) |
= | 23x15px Uzbekistan | 5 ft 9 in (175 cm) |
= | Template:Country data Senegal | 5 ft 9 in (175 cm) |
= | 23x16px Switzerland | 5 ft 9 in (175 cm) |
37. | 23x15px Australia | 5 ft 8.75 in (174.63 cm) |
38. | 23x15px South Korea | 5 ft 8.5 in (174.0 cm) |
= | Template:Country data Romania | 5 ft 8.5 in (174.0 cm) |
= | Template:Country data Portugal | 5 ft 8.5 in (174.0 cm) |
= | Template:Country data Turkey | 5 ft 8.5 in (174.0 cm) |
42. | 23x15px Brazil | 5 ft 8.25 in (173.36 cm) |
= | 23x15px UAE | 5 ft 8.25 in (173.36 cm) |
44. | Template:Country data Morocco | 5 ft 8 in (173 cm) |
= | Template:Country data Taiwan | 5 ft 8 in (173 cm) |
= | 23x15px Syria | 5 ft 8 in (173 cm) |
You're going to talk about coping? xDyou cant seriously be coping this hard can you
elabYou're going to talk about coping? xD
bro im trolling. my height is okay, my hair is the problemWell czecha, maybe you can't cope with your height, but others obviously can and do.